Replacement Marketplace
Like-for-like replacements, priced against what you'll sell for
Only cohorts with units past the optimal de-fleet point are shown. OEM buyback units are excluded from sale volume.
Cohort being de-fleeted
On-road costs · 4.5%
Units due (in play)
61
35 buyback excluded
Avg sale value / unit
$16,262
Optimus firm offer
Net swap · new
$7,992
Per unit · lands in 9 wks
Net swap · near-new
$4,264
Per unit · available now
New · OEM fleet deal
Mazda
- Recommended retail
- $26,200
- Fleet price
- $23,210
- Fleet discount
- 11.4%
- Volume available
- 134 units
- Lead time
- 9 weeks
- Incl. on-road
- $24,254
- Utilisation cost of gap
- $3,683 / unit
Net swap cost
Sale value minus replacement cost · 61 units
Proceeds from sale$992k
Replace all with new (fleet price + on-road)-$1.5M
Lost rental revenue while waiting-$225k
Net position · new-$712k
Net position · near-new (2 available now)-$260k
Availability timeline vs peak season
Cumulative replacement units landing each week against summer rental demand
Near-new & ex-lease · Optimus group stock (Small)
| Vehicle | Type | Age | Km | Location | Price | Net swap / unit |
|---|---|---|---|---|---|---|
| Mazda Mazda3 G20 Pure Like-for-like | Near-new | 6 mo | 5,661 | Optimus Eagle Farm | $20,920 | $5,128 |
| Mazda Mazda3 G20 Pure Like-for-like | Ex-lease | 12 mo | 14,044 | Optimus Eagle Farm | $19,230 | $3,400 |
| Toyota Yaris Ascent Sport | Ex-lease | 9 mo | 13,026 | Optimus Wingfield | $21,440 | $5,660 |
| Toyota Yaris Ascent Sport | Ex-lease | 9 mo | 8,748 | Optimus Osborne Park | $21,500 | $5,721 |
| Toyota Yaris Ascent Sport | Ex-lease | 8 mo | 10,656 | Optimus Eagle Farm | $21,490 | $5,711 |
| Toyota Corolla Ascent Sport | Ex-lease | 11 mo | 11,492 | Optimus Dandenong | $23,970 | $8,247 |
| Toyota Corolla Ascent Sport | Ex-lease | 7 mo | 8,675 | Optimus Parramatta | $24,970 | $9,270 |
| Toyota Corolla Ascent Sport | Ex-lease | 10 mo | 14,189 | Optimus Wingfield | $24,040 | $8,319 |
| Suzuki Swift GL Auto | Ex-lease | 12 mo | 14,230 | Optimus Dandenong | $18,270 | $2,419 |
| Suzuki Swift GL Auto | Near-new | 2 mo | 3,134 | Optimus Dandenong | $20,910 | $5,118 |
| Suzuki Swift GL Auto | Near-new | 4 mo | 6,277 | Optimus Osborne Park | $20,940 | $5,149 |
| Suzuki Swift GL Auto | Ex-lease | 10 mo | 16,610 | Optimus Wingfield | $19,350 | $3,523 |
| Hyundai i30 Active | Ex-lease | 7 mo | 6,460 | Optimus Wingfield | $27,150 | $11,499 |
| Hyundai i30 Active | Ex-lease | 8 mo | 10,988 | Optimus Osborne Park | $26,490 | $10,824 |
| Hyundai i30 Active | Ex-lease | 12 mo | 11,760 | Optimus Parramatta | $24,390 | $8,676 |
| Hyundai i30 Active | Ex-lease | 8 mo | 11,771 | Optimus Eagle Farm | $25,540 | $9,852 |
| Kia Cerato S | Near-new | 4 mo | 4,027 | Optimus Osborne Park | $24,640 | $8,932 |
| Kia Cerato S | Near-new | 3 mo | 3,697 | Optimus Wingfield | $25,300 | $9,607 |
| Kia Cerato S | Ex-lease | 13 mo | 19,070 | Optimus Wingfield | $21,680 | $5,906 |
| Kia Cerato S | Ex-lease | 10 mo | 12,914 | Optimus Osborne Park | $22,880 | $7,133 |

