Governance, controls and data sources
Shown in full for the demo. Production controls are configured per tenant.
Each client's register, offers and scenarios live in a separate tenant. No cross-tenant queries.
Microsoft Entra ID SSO with MFA enforced by your own identity policies.
Board, Finance, Fleet and Branch roles. Exports restricted to Finance and Fleet.
All data stored and processed in Australian regions.
Every view, export and offer publication is recorded and retained for 7 years.
Your fleet data is never used to price, benchmark or advise other clients.
Fleet register
Current source: Seeded register (3,000 units) · 3,000 units
Upload a CSV register to run the whole portal on your own fleet. Columns: rego, make, model, variant, segment, year, km, branch, ownership, grade, rrp, ageMonths.
Data adapters
Each source can be swapped for a live feed
- ValuationSourceSynthetic valuation guideMock
- AuctionBenchmarkSourceSynthetic auction resultsMock
- OptimusOfferSourceOptimus offers (demo)Mock
- OemDealSourceSynthetic OEM fleet deskMock
- FleetSourceSeeded register (3,000 units)Mock
Audit log
Who viewed or exported what
| When | User | Role | Action | Target |
|---|---|---|---|---|
| 2026-10-21 08:52 | J. Whitford | Fleet Director | Viewed | Fleet Overview |
| 2026-10-21 08:41 | A. Nakamura | CFO | Exported CSV | Scenario: SUV cohort · sell in 30 days |
| 2026-10-20 17:15 | R. Ellis (Optimus) | Account Manager | Published offers | 142 firm offers · Toyota RAV4 |
| 2026-10-20 16:02 | M. Patel | Branch Manager | Viewed | Vehicle Detail · Brisbane Airport |
| 2026-10-20 11:30 | System | Adapter | Refreshed | Auction benchmark feed (2,418 comparables) |
| 2026-10-20 09:12 | A. Nakamura | CFO | Exported PDF | Partnership Summary |
| 2026-10-19 14:48 | J. Whitford | Fleet Director | Uploaded | Fleet register (3,000 rows) |
| 2026-10-19 10:05 | System | Adapter | Refreshed | Valuation guide (25 models) |
| 2026-10-18 15:20 | K. O'Brien | Board Observer | Viewed | Partnership Summary |

